Wallet & Payments
Manage your funds, view transactions, and track your tickets
Date | Type | Method | Amount | Status |
---|---|---|---|---|
5/1/2025 | Deposit | Credit Card | $100.00 | Completed |
4/28/2025 | Tournament Entry | Wallet | $25.00 | Completed |
4/25/2025 | Withdrawal | Bank Transfer | $150.00 | Processing |
4/20/2025 | Winnings | Tournament Prize | $75.00 | Completed |
4/15/2025 | Deposit | PayPal | $50.00 | Completed |
4/10/2025 | Ticket Purchase | Wallet | 100 Tickets | Completed |
4/5/2025 | Withdrawal | PayPal | $200.00 | Failed |
Ticket Transactions
Date | Type | Amount | Cost | Status |
---|---|---|---|---|
5/1/2025 | Purchase | 100 Tickets | $10.00 | Completed |
4/28/2025 | Tournament Entry | 25 Tickets | - | Completed |
4/25/2025 | VIP Bonus | 50 Tickets | Free | Completed |
4/20/2025 | Reward | 10 Tickets | Free | Completed |
4/15/2025 | Purchase | 200 Tickets | $18.00 | Completed |
Ticket Packages
100 Tickets
Best for beginners
$0.10 per ticket
250 Tickets
Most popular
$0.09 per ticket
500 Tickets
Best value
$0.08 per ticket
1000 Tickets
Pro package
$0.07 per ticket
Payment & Withdrawal Policy
KYC Verification: All users must complete identity verification before withdrawing funds. This is a one-time process to ensure the security of your account and comply with regulatory requirements.
Processing Times: Deposits are typically processed instantly. Withdrawals may take 24-48 hours to process, with additional time for the funds to appear in your account depending on your payment method.
Minimum Amounts: The minimum deposit is $10. The minimum withdrawal is $20. All transactions are subject to our terms and conditions.
Refund Policy: All ticket purchases and subscription payments are non-refundable once credited or used. Refunds for unused subscriptions may be issued within 24 hours of purchase upon request.